<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Mook &#187; Mook</title>
	<link>http://www.mook.co.uk</link>
	<description>Welcome to Mook: a leading creative digital consultancy</description>
	<pubDate>Mon, 21 Apr 2008 08:56:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>A lovely new website</title>
		<link>http://www.mook.co.uk/archives/44</link>
		<comments>http://www.mook.co.uk/archives/44#comments</comments>
		<pubDate>Sun, 06 Apr 2008 19:52:33 +0000</pubDate>
		<dc:creator>Tom Adams</dc:creator>
		
		<category><![CDATA[Mook]]></category>

		<guid isPermaLink="false">http://www.mook.co.uk/?p=44</guid>
		<description><![CDATA[Well, after some years of passionately expounding the value of social media optimisation, Mook can now proudly present a delicious, low fat new website. For some reason, digital consultancies, particularly when they are doubling in size every year, find it quite hard to create effective websites for themselves (in the way that Cobblers' children always have holes in their shoes). But we've made it, it's out there and we want to hear from you. Comments are welcome, just as you are to subscribe to our feed. After all, it won't be 2.0 without you...]]></description>
			<content:encoded><![CDATA[<p>Well, after some years of passionately expounding the value of social media optimisation, Mook can now proudly present a delicious, low fat new website. For some reason, digital consultancies, particularly when they are doubling in size every year, find it quite hard to create effective websites for themselves (in the way that Cobblers&#8217; children always have holes in their shoes). But we&#8217;ve made it, it&#8217;s out there and we want to hear from you. Comments are welcome, just as you are to subscribe to our feed. After all, it won&#8217;t be 2.0 without you&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mook.co.uk/archives/44/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nitro Group website</title>
		<link>http://www.mook.co.uk/archives/61</link>
		<comments>http://www.mook.co.uk/archives/61#comments</comments>
		<pubDate>Fri, 04 Apr 2008 17:56:30 +0000</pubDate>
		<dc:creator>Tom Adams</dc:creator>
		
		<category><![CDATA[Mook]]></category>

		<guid isPermaLink="false">http://www.mook.co.uk/?p=61</guid>
		<description><![CDATA[We are quite literally delighted by the response our website for <a href="http://www.nitrogroup.com" class="external">Nitro Group</a> has created in the international design community. It has scooped an <a href="http://www.thefwa.com/" class="external">FWA</a> site of the day and topped the <a href="http://www.designcharts.com/" class="external">Design Charts</a> for several weeks.]]></description>
			<content:encoded><![CDATA[<p>We are quite literally delighted by the response our website for <a href="http://www.nitrogoup.com" class="external">Nitro Group</a> has created in the international design community. It has scooped an <a href="http://www.thefwa.com/" class="external">FWA</a> site of the day and topped the <a href="http://www.designcharts.com/" class="external">Design Charts</a> for several weeks.<br />
Not only is the site a rich, immersive 3D experience (as you might expect), but it&#8217;s also entirely dynamically managed through a bespoke CMS. Bringing together the best of both worlds. OK, shameless boasting over&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mook.co.uk/archives/61/feed</wfw:commentRss>
		</item>
		<item>
		<title>Search engine optimisation</title>
		<link>http://www.mook.co.uk/archives/66</link>
		<comments>http://www.mook.co.uk/archives/66#comments</comments>
		<pubDate>Fri, 07 Mar 2008 11:29:05 +0000</pubDate>
		<dc:creator>Tom Adams</dc:creator>
		
		<category><![CDATA[Mook]]></category>

		<guid isPermaLink="false">http://www.mook.co.uk/?p=66</guid>
		<description><![CDATA[This probably isn't high-brow enough, but rarely is the complex art of SEO so perfectly summed up as in this <a href="http://www.youtube.com/watch?v=a0qMe7Z3EYg" class="external">lovely film</a>. This is one of many vital almshouses on the endless road towards the demystification of digital. It's also fun, which is another good reason to tell you about it. Forgive us if we've lowered the tone, something complex about vertical business sector revenue modelling will follow immediately.]]></description>
			<content:encoded><![CDATA[<p>This probably isn&#8217;t high-brow enough, but rarely is the complex art of SEO so perfectly summed up as in this <a href="http://www.youtube.com/watch?v=a0qMe7Z3EYg" class="external">lovely film</a>. This is one of many vital almshouses on the endless road towards the demystification of digital. It&#8217;s also fun, which is another good reason to tell you about it. Forgive us if we&#8217;ve lowered the tone, something complex about vertical business sector revenue modelling will follow immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mook.co.uk/archives/66/feed</wfw:commentRss>
		</item>
		<item>
		<title>The web in plain English</title>
		<link>http://www.mook.co.uk/archives/43</link>
		<comments>http://www.mook.co.uk/archives/43#comments</comments>
		<pubDate>Tue, 26 Feb 2008 19:52:09 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
		
		<category><![CDATA[Mook]]></category>

		<guid isPermaLink="false">http://www.mook.co.uk/?p=43</guid>
		<description><![CDATA[What a lovely <a href="http://www.commoncraft.com/video-social-networking" class="external">video</a> this is from some clever people at <a href="http://www.commoncraft.com/show" class="external">Common Craft</a>. If you ever needed a simple explanation of social networking, this is it. There's something exquisite about the use of pieces of paper to represent complicated technology developments and these guys are covering everything from RSS feeds to Twitter. For some reason, the smarter people are, the more likely they are to draw something and move it around on a table. Perhaps an indication of latent demand for a Microsoft Surface enabled world?]]></description>
			<content:encoded><![CDATA[<p>What a lovely <a href="http://www.commoncraft.com/video-social-networking" class="external">video</a> this is from some clever people at <a href="http://www.commoncraft.com/show" class="external">Common Craft</a>. If you ever needed a simple explanation of social networking, this is it. There&#8217;s something exquisite about the use of pieces of paper to represent complicated technology developments and these guys are covering everything from RSS feeds to Twitter. For some reason, the smarter people are, the more likely they are to draw something and move it around on a table. Perhaps an indication of latent demand for a Microsoft Surface enabled world?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mook.co.uk/archives/43/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
